Social Media Marketing Agency
Professional Twitter Marketing Packages.
We have streamlined our Social Media pricing structure to offer affordable Social Media Packages that align within most small businesses budgets. Get more for less when you partner with Watson Media. Ask about our Full-Funnel Social Media Marketing Strategy & how we can execute it for your business.
Bronze$1,000 | Silver$2,000 | Gold$4,000 | Platinum$6,000 | Diamond$8,000 |
|
---|---|---|---|---|---|
One Time Setup | $150 | $500 | $750 | $1,200 | $1,600 |
Minimum Term | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Initial Review & Analysis | |||||
Initial Baseline Report | |||||
Hashtag Research & Curation | |||||
Audience Demographic Analysis | |||||
Account Data Analysis | |||||
Reach & Impression Analysis | |||||
Engagement Analysis | |||||
Platform, Device & Placement Review | |||||
Competition Analysis | |||||
Tweet Data Analysis | |||||
Video Data Analysis | |||||
Initial Account Setup & Maintenance | |||||
Custom Header Image | |||||
Bio Audit & Optimization | |||||
Pinned Tweet | |||||
Inactive Follower Cleanup | |||||
Page Verification | |||||
Initial Conversion & User Tracking | |||||
Twitter Universal Website Tag | |||||
Website Landing Pages | |||||
Web Form Conversion Tracking | |||||
Google Analytics | |||||
Google Tag Manager | |||||
Heatmap | |||||
Scroll Map | |||||
Overlay Report | |||||
Confetti | |||||
User Testing Video | |||||
Call Tracking | |||||
Utm Parameters | |||||
Advanced Twitter Analytics Integration | |||||
Audience Growth & Engagement | |||||
Social Listening Tool | |||||
Promotional Contest | |||||
Tweet Moderation | |||||
Twitter Chat Engagement | |||||
Targeted Audience Creation | |||||
Lookalike Audience Creation | |||||
Audience Polling | |||||
Addon Growth & Engagement | |||||
Custom Automation Bots | Custom | Custom | Custom | Custom | Custom |
Influencer Cross Promotion | Custom | Custom | Custom | Custom | Custom |
Content Creation & Delivery | |||||
Delivery Schedule Optimization | |||||
Status Tweets | |||||
Photo Tweets | |||||
Link Post | |||||
Retweets | |||||
Video Posts | |||||
Twitter Cards Integration | |||||
Paid Advertising & Promotions | |||||
Tweet Engagements | |||||
Promoted Video Views | |||||
Awareness | |||||
Website Clicks & Conversions | |||||
In-stream Video Views (Pre-roll) | |||||
Increase Followers | |||||
App Installs | |||||
App Re-engagements | |||||
A/b Testing | |||||
Platform, Device & Placement Targeting | |||||
Message Engagement Promotion | |||||
User Remarketing | |||||
Lead Nurturing | |||||
Crm Integration & Sync | |||||
Automated Email Funnel | |||||
Automated Sms Integration | |||||
Inclusive Creative Assets | |||||
Stock Images: License Free | |||||
Stock Videos: License Free | |||||
Original Images - Copyright Release | 2 | 4 | 6 | 8 | 10 |
Original Video - Copyright Release | 1 | 6 | 9 | 10 | |
Addon Creative Assets | |||||
Stock Image - Commercial License | $3 | $3 | $3 | $3 | $3 |
Stock Video - Commercial License | $25 | $25 | $25 | $25 | $25 |
Addon Creative Assets | |||||
Customer Support | |||||
Monthly Performance Report Review | |||||
Weekly Status Report Review | |||||
Weekly Benchmark Report Review | |||||
Weekly Ad Spend Report Review | |||||
Kpi Report & Recommendations | |||||
Request Pricing | Request Pricing | Request Pricing | Request Pricing | Request Pricing |
More Than Websites.
Different Packages For a More Powerful Presence.
Level up your Digital Marketing game by pairing a Website Design package with one of our SEO, PPC, Email or Social Media Marketing packages. Leverage the entire spectrum of our Digital Expertise & empower growth for your small business.
Web Development
Packages
An effective site is so much more than pretty looks.
Starting At $1,999 Read More
Search Engine
Optimization Packages
Take control of how your small business ranks in the Search Engine Results.
Starting At $300 Read More
Blog Latest Valuable InsightsAll Posts

5 Reasons Why Your Business Needs a Custom WordPress Website
5 Reasons Why Your Business Needs a Custom WordPress Website Increased Branding and Customization Unique Design and Layout A custom WordPress website allows you to have a unique design and layout that sets you apart from your competitors. With a custom design, you can...
5 Essential Tips for Building a Successful CakePHP Application
5 Essential Tips for Building a Successful CakePHP Application Tip #1: Plan Your Application Structure Understand the MVC Architecture CakePHP is built on the Model-View-Controller (MVC) architecture, which is a design pattern that separates an application into three...
a
Q&A's For Twitter Management Packages
Frequently Asked Questions
Disclaimer
All the information on this website is published in good faith and for general information purpose only. Watson Media does not make any warranties about the completeness, reliability, and accuracy of this information.
Can you add admins to twitter?
To add an admin, sign in to Twitter and then go to tweetdeck.twitter.com. You will see several options on the left-hand side. Select the Accounts? Option. This will open a new tab that will offer more options, such as a Manage Team button. Click this button.
How do I use Twitter Ads Manager?
Logging into your ads account at www.twitter.com will bring you to Ads Manager. You can adjust your view to see relevant creatives and results.
Should I make a professional Twitter?
While having a professional Twitter account has many benefits, there are also many potential pitfalls. Your Twitter profile could be seen by anyone, including your boss, colleagues, recruiters, or even your manager. It's essential to maintain a professional and relevant presence on Twitter.
What does a Twitter account manager do?
Twitter managers are individuals who manage Twitter accounts and interact with Twitter users. They do more than just automate tweeting.
What does a Twitter manager do?
Twitter managers are individuals who manage Twitter accounts and interact with Twitter users. ... They are constantly thinking of new ways to engage their followers and how to win them. And they spend a lot of time interfacing with the Twittersphere (the Twitter space).